summaryrefslogtreecommitdiff
path: root/sim/ucsim/avr.src/info_types.txt
blob: 21f4115d415a933a396e23cad7ce5f1a25cc20e2 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
		inst Flash EE  SRAM I/O Vcc     Speed
AT90S1200	89   1K	   64  0    15  2.7-6.0 0-12
AT90S2313	118  2K    128 128  15  2.7-6.0 0-10
AT90S2323	118  2K    128 128  3   4.0-6.0 0-10
AT90LS2323	118  2K    128 128  3   2.7-6.0 0-4
AT90S2343	118  2K    128 128  5   4.0-6.0 0-10
AT90LS2343	118  2K    128 128  5   2.7-6.0 0-4
AT90S2333	118  2K    128 128  20  4.0-6.0 0-8
AT90LS2333	118  2K    128 128  20  2.7-6.0 0-4
AT90S4433	118  4K    256 128  20  4.0-6.0 0-8
AT90LS4433	118  4K    256 128  20  2.7-6.0 0-4
AT90S4414	118  4K    256 256  32  2.7-6.0 0-8
AT90S4434	118  4K    256 256  32  4.0-6.0 0-8
AT90LS4434	118  4K    256 256  32  2.7-6.0 0-4
AT90S8535	118  8K    512 512  32  4.0-6.0 0-8
AT90LS8535	118  8K    512 512  32  2.7-6.0 0-4
AT90S8515	118  8K    512 512  32  2.7-6.0 0-8
ATmega603	121  64K   2K  4K   32  4.0-5.5 0-6
ATmega603L	121  64K   2K  4K   32  2.7-3.6 0-4
ATmega103	121  128K  4K  4K   32  4.0-5.5 0-6
ATmega103L	121  128K  4K  4K   32  2.7-3.6 0-4

1200 2313 2323 2343 2333 4333 4414/34 8535/15 603 103