| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | applymatrixlv.s | 549 | logplainblame |
| -rw-r--r-- | compmatrixlv.s | 2170 | logplainblame |
| -rw-r--r-- | hirotmatrix.c | 921 | logplainblame |
| -rw-r--r-- | hisin.c | 658 | logplainblame |
| -rw-r--r-- | initgeom.s | 682 | logplainblame |
| -rw-r--r-- | isin.c | 655 | logplainblame |
| -rw-r--r-- | matrix.c | 1033 | logplainblame |
| -rw-r--r-- | mulmatrix.s | 1532 | logplainblame |
| -rw-r--r-- | mulmatrix0.s | 1535 | logplainblame |
| -rw-r--r-- | pushpopmatrix.s | 996 | logplainblame |
| -rw-r--r-- | readme.txt | 947 | logplainblame |
| -rw-r--r-- | scalematrix.s | 1097 | logplainblame |
| -rw-r--r-- | scalematrixl.s | 1100 | logplainblame |
| -rw-r--r-- | square0.s | 359 | logplainblame |
| -rw-r--r-- | squareroot.s | 2942 | logplainblame |
| -rw-r--r-- | vectornormals.s | 2837 | logplainblame |
