| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Experimental patches | SND\shalma_cp | 2011-02-04 | 1 | -1/+21 |
| * | Experimental | SND\shalma_cp | 2011-02-02 | 1 | -1/+2 |
| * | Experimental patches | SND\shalma_cp | 2011-02-02 | 1 | -10/+25 |
| * | cdrom.c | SND\shalma_cp | 2011-02-02 | 1 | -2/+2 |
| * | Experimental patches | SND\shalma_cp | 2011-02-02 | 1 | -16/+27 |
| * | Experimental patches | SND\shalma_cp | 2011-02-02 | 1 | -1/+75 |
| * | cdrom.c | SND\shalma_cp | 2011-01-30 | 1 | -11/+5 |
| * | remove old cdxa attenuation | SND\shalma_cp | 2011-01-20 | 1 | -53/+40 |
| * | - Added -slowboot parameter. | SND\weimingzhi_cp | 2011-01-12 | 1 | -15/+11 |
| * | hopkat | SND\shalma_cp | 2011-01-06 | 1 | -0/+4 |
| * | hopkat | SND\shalma_cp | 2011-01-03 | 1 | -1/+1 |
| * | hopkat | SND\shalma_cp | 2011-01-01 | 1 | -1/+10 |
| * | hopkat | SND\shalma_cp | 2010-12-31 | 1 | -1/+4 |
| * | hopkat | SND\shalma_cp | 2010-12-31 | 1 | -1/+1 |
| * | hopkat | SND\shalma_cp | 2010-12-31 | 1 | -3/+8 |
| * | hopkat | SND\shalma_cp | 2010-12-31 | 1 | -145/+145 |
| * | hopkat | SND\shalma_cp | 2010-12-31 | 1 | -248/+307 |
| * | hopkat | SND\shalma_cp | 2010-12-30 | 1 | -0/+1 |
| * | hopkat | SND\shalma_cp | 2010-12-30 | 1 | -6/+13 |
| * | hopkat | SND\shalma_cp | 2010-12-29 | 1 | -0/+20 |
| * | - dfsound (unix): Added mute option and freqresponse to the config utility. | SND\weimingzhi_cp | 2010-12-29 | 1 | -0/+2 |
| * | Redump.org SBI - cdrom.c, cdriso.c | SND\shalma_cp | 2010-12-02 | 1 | -0/+15 |
| * | cdrom.c | SND\shalma_cp | 2010-11-29 | 1 | -5/+5 |
| * | V-Rally 2 - cdrom.c | SND\shalma_cp | 2010-11-29 | 1 | -0/+3 |
| * | git-svn-id: https://pcsxr.svn.codeplex.com/svn/pcsxr@60315 e17a0e51-4ae3-4d35... | SND\edgbla_cp | 2010-11-29 | 1 | -7/+7 |
| * | Sim Theme Park - cdrom.c | SND\shalma_cp | 2010-11-28 | 1 | -3/+2 |
| * | Smurf Racer - cdrom.c | SND\shalma_cp | 2010-11-28 | 1 | -12/+36 |
| * | Twisted Metal 4 - cdrom.c | SND\shalma_cp | 2010-11-28 | 1 | -0/+5 |
| * | cdrom.c | SND\shalma_cp | 2010-11-27 | 1 | -30/+30 |
| * | Twisted Metal 3 - cdrom.c | SND\shalma_cp | 2010-11-27 | 1 | -2/+4 |
| * | cdrom.c | SND\shalma_cp | 2010-11-27 | 1 | -79/+103 |
| * | Eggs of Steel - cdrom.c | SND\shalma_cp | 2010-11-25 | 1 | -2/+16 |
| * | Crusaders of Might and Magic - cdrom.c | SND\shalma_cp | 2010-11-24 | 1 | -10/+22 |
| * | Rockman X5 - cdrom.c | SND\shalma_cp | 2010-11-24 | 1 | -1/+1 |
| * | Dexter's Laboratory - Mandark's Lab - cdrom.c | SND\shalma_cp | 2010-11-23 | 1 | -1/+1 |
| * | Space Hulk - Vengeance of the Blood Angels - cdrom.c | SND\shalma_cp | 2010-11-22 | 1 | -8/+9 |
| * | cdrom.c | SND\shalma_cp | 2010-11-22 | 1 | -4/+2 |
| * | Crusaders of Might and Magic - cdrom.c | SND\shalma_cp | 2010-11-21 | 1 | -4/+2 |
| * | Crusaders of Might and Magic - cdrom.c | SND\shalma_cp | 2010-11-21 | 1 | -1/+3 |
| * | Breath of Fire 3 - cdrom.c | SND\shalma_cp | 2010-11-21 | 1 | -21/+7 |
| * | Duke Nukem - Time to Kill - cdrom.c | SND\shalma_cp | 2010-11-20 | 1 | -7/+8 |
| * | cdrom.c | SND\shalma_cp | 2010-11-20 | 1 | -0/+4 |
| * | cdrom.c | SND\shalma_cp | 2010-11-20 | 1 | -23/+165 |
| * | cdrom.c | SND\shalma_cp | 2010-11-19 | 1 | -2/+14 |
| * | Megaman Legends - cdrom.c | SND\shalma_cp | 2010-11-18 | 1 | -1/+1 |
| * | Croc 2 - cdrom.c | SND\shalma_cp | 2010-11-18 | 1 | -16/+3 |
| * | Silhouette Mirage - cdrom.c / r3000a.c | SND\shalma_cp | 2010-11-15 | 1 | -1/+75 |
| * | cdrom.c | SND\shalma_cp | 2010-11-15 | 1 | -0/+3 |
| * | Rockman X5 - cdrom.c | SND\shalma_cp | 2010-11-15 | 1 | -6/+4 |
| * | cdrom.c | SND\shalma_cp | 2010-11-13 | 1 | -5/+2 |
