| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Tekken 3 - gpu.c | SND\shalma_cp | 2010-11-12 | 1 | -4/+10 | |
| * | Vampire Hunter D - gpu.c | SND\shalma_cp | 2010-11-12 | 1 | -23/+77 | |
| * | git-svn-id: https://pcsxr.svn.codeplex.com/svn/pcsxr@59441 e17a0e51-4ae3-4d35... | SND\edgbla_cp | 2010-11-11 | 1 | -5/+6 | |
| * | Added disabling the gui via -cdfile parameter. | SND\edgbla_cp | 2010-11-11 | 1 | -0/+1 | |
| * | CdlID + 0x20: I remove cdr.Result[1] |= 0x80; this didn't allow run game thro... | SND\edgbla_cp | 2010-11-11 | 1 | -52/+51 | |
| * | Final Fantasy 9 - mdec.c | SND\shalma_cp | 2010-11-11 | 1 | -186/+87 | |
| * | mdec.c | SND\shalma_cp | 2010-11-11 | 1 | -2/+2 | |
| * | ir3000a.c | SND\shalma_cp | 2010-11-11 | 1 | -4/+6 | |
| * | ir3000a.c | SND\shalma_cp | 2010-11-10 | 1 | -4/+8 | |
| * | Pitfall 3D - Beyond the Jungle - ir3000a.c | SND\shalma_cp | 2010-11-10 | 1 | -0/+18 | |
| * | mdec.c | SND\shalma_cp | 2010-11-10 | 1 | -63/+142 | |
| * | mdec.c | SND\shalma_cp | 2010-11-10 | 1 | -1/+3 | |
| * | ir3000a.c | SND\shalma_cp | 2010-11-10 | 1 | -1/+2 | |
| * | V-Rally 2 - ir3000a.c | SND\shalma_cp | 2010-11-10 | 1 | -4/+13 | |
| * | Final Fantasy 9 - mdec.c | SND\shalma_cp | 2010-11-10 | 1 | -142/+61 | |
| * | Patch 7329 (gschwind) + shm buf clearing. | SND\edgbla_cp | 2010-11-09 | 1 | -95/+134 | |
| * | Patch 7328 (gschwind). | SND\edgbla_cp | 2010-11-09 | 1 | -1/+16 | |
| * | Duke Nukem - Land of Babes - psxmem.c | SND\shalma_cp | 2010-11-09 | 1 | -1/+1 | |
| * | V-Rally 2 - cdrom.c | SND\shalma_cp | 2010-11-09 | 1 | -1/+1 | |
| * | Vampire Hunter D - gpu.c | SND\shalma_cp | 2010-11-08 | 1 | -26/+24 | |
| * | Tales of Destiny 2 - gte.c | SND\shalma_cp | 2010-11-08 | 1 | -3/+3 | |
| * | Valkyrie Profile - gte.c | SND\shalma_cp | 2010-11-08 | 1 | -1/+1 | |
| * | Maximum Force - mdec.c | SND\shalma_cp | 2010-11-08 | 1 | -16/+30 | |
| * | psxmem.c | SND\shalma_cp | 2010-11-08 | 1 | -2/+2 | |
| * | x86_64 dynarec as well | SND\weimingzhi_cp | 2010-11-05 | 2 | -3/+45 | |
| * | ported change in r59193 to dynarec (x86-32). | SND\weimingzhi_cp | 2010-11-05 | 3 | -3/+49 | |
| * | Xenogears Agemo translation - psxinterpreter.c | SND\shalma_cp | 2010-11-05 | 1 | -3/+156 | |
| * | Threads of Fate - psxinterpreter.c | SND\shalma_cp | 2010-11-05 | 1 | -0/+8 | |
| * | Rebel Assault 2 - mdec.c | SND\shalma_cp | 2010-11-05 | 1 | -7/+32 | |
| * | mdec.c | SND\shalma_cp | 2010-11-05 | 1 | -1/+48 | |
| * | Fighting Force 2 - cdrom.c | SND\shalma_cp | 2010-11-05 | 1 | -9/+14 | |
| * | Ape Escape - cdrom.c | SND\shalma_cp | 2010-11-05 | 1 | -0/+12 | |
| * | gte.c | SND\shalma_cp | 2010-11-05 | 1 | -20/+49 | |
| * | Lego Racers - gte.c | SND\shalma_cp | 2010-11-05 | 1 | -3/+0 | |
| * | Fear Effect 2 - mdec.c | SND\shalma_cp | 2010-10-30 | 1 | -1/+34 | |
| * | git-svn-id: https://pcsxr.svn.codeplex.com/svn/pcsxr@58936 e17a0e51-4ae3-4d35... | SND\edgbla_cp | 2010-10-30 | 2 | -704/+704 | |
| * | Squaresoft on PlayStation 1998 Collector's CD Vol. 1 - cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -0/+5 | |
| * | sio.c | SND\shalma_cp | 2010-10-30 | 1 | -1/+15 | |
| * | cdriso.c | SND\shalma_cp | 2010-10-30 | 1 | -7/+7 | |
| * | Squaresoft on PlayStation 1998 Collector's CD Vol. 1: mdec.c | SND\shalma_cp | 2010-10-30 | 1 | -24/+19 | |
| * | Destruction Derby: cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -0/+22 | |
| * | Tekken: cdrom.c | SND\shalma_cp | 2010-10-30 | 2 | -7/+59 | |
| * | Vib Ribbon: cdrom.c | SND\shalma_cp | 2010-10-30 | 6 | -213/+465 | |
| * | Wild 9, Rockman X3, Twisted Metal 2: cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -16/+58 | |
| * | 5-Star Racing: cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -1/+3 | |
| * | Duke Nukem: Land of the Babes - cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -17/+31 | |
| * | Doom - cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -21/+29 | |
| * | cdrom.c | SND\shalma_cp | 2010-10-30 | 1 | -1/+13 | |
| * | SIO_CYCLES (BaudReg * 8). | SND\edgbla_cp | 2010-10-13 | 1 | -505/+500 | |
| * | Stupid error | SND\shalma_cp | 2010-10-12 | 509 | -255459/+0 | |
