| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DOS.kthm | 1055 | logplainblame |
| -rw-r--r-- | black.kthm | 587 | logplainblame |
| -rw-r--r-- | default.kthm | 589 | logplainblame |
| -rw-r--r-- | dracula.kthm | 589 | logplainblame |
| -rw-r--r-- | inverse-monochrome.kthm | 547 | logplainblame |
| -rw-r--r-- | orange.kthm | 588 | logplainblame |
| -rw-r--r-- | tomasino.kthm | 559 | logplainblame |
